MasterClass Global Pricing
Compare MasterClass prices across 24 regional storefronts. Egypt ($54.00/yr) is the cheapest verified App Store region, up to 191% cheaper than Norway ($157/yr).
App Store localized tiers in Brazil and India are substantially lower than USD web checkout.
MasterClass Standard Cheapest region
MasterClass Plus Cheapest region
| Region | VS US Price | Data snapshot | Tax | Risk | Tools | ||
|---|---|---|---|---|---|---|---|
Egypt · Cheapest | -55% | 14% VAT included | High | Guide | |||
| -50% | 20% VAT included | Medium | Guide | ||||
| -47% | 7.5% VAT included | High | Guide | ||||
| -36% | 15% provincial sales tax varies | Medium | Guide | ||||
| -30% | State tax (ICMS) varies 7-25% | Low | Guide | ||||
| -26% | 18% GST included | Low | Guide | ||||
| -22% | 12% VAT included | Medium | Guide | ||||
| -21% | 21% VAT + digital tax varies | High | Guide | ||||
| -19% | 10% VAT included | Medium | Guide | ||||
| -17% | 11% PPN included | Low | Guide | ||||
| -16% | 20% VAT included | Medium | Guide | ||||
| -14% | 8% SST included | Low | Guide | ||||
| -11% | GST/HST varies 5-15% by province | Low | Guide | ||||
| -9% | 16% IVA included | Low | Guide | ||||
| -7% | 23% VAT included | Low | Guide | ||||
| -5% | 10% JCT included | Low | Guide | ||||
| -3% | 10% VAT included | Medium | Guide | ||||
| 0% | State sales tax 0-10.25% (0% in OR/DE/NH) | Low | Guide | ||||
| +9% | 19% MwSt included | Low | Guide | ||||
| +11% | 10% GST included | Low | Guide | ||||
| +12% | 20% TVA included | Low | Guide | ||||
| +17% | 20% VAT included | Low | Guide | ||||
| +26% | 8.1% MWST included | Low | Guide | ||||
NO | +31% | 25% MVA included | Low | Guide |
| Region | Price Range (Google Play) | VS US Price | Tax | Risk |
|---|---|---|---|---|
Egypt | $52.92 – $79.38 | -56% | 14% VAT included | High |
Turkey | $58.80 – $88.20 | -51% | 20% VAT included | Medium |
Nigeria | $62.33 – $93.49 | -48% | 7.5% VAT included | High |
Pakistan | $75.26 – $113 | -37% | 15% provincial sales tax varies | Medium |
Brazil | $82.32 – $123 | -31% | State tax (ICMS) varies 7-25% | Low |
India | $87.02 – $131 | -27% | 18% GST included | Low |
Philippines | $91.73 – $138 | -24% | 12% VAT included | Medium |
Argentina | $92.90 – $139 | -23% | 21% VAT + digital tax varies | High |
Vietnam | $95.26 – $143 | -21% | 10% VAT included | Medium |
Indonesia | $97.61 – $146 | -19% | 11% PPN included | Low |
Ukraine | $98.78 – $148 | -18% | 20% VAT included | Medium |
Malaysia | $101 – $152 | -16% | 8% SST included | Low |
Canada | $105 – $157 | -13% | GST/HST varies 5-15% by province | Low |
Mexico | $107 – $161 | -11% | 16% IVA included | Low |
MasterClass Pricing Changes
Recent storefront tier & FX shiftsMasterClass Pricing vs Local Purchasing Power
Hollow = Sticker price · Filled = PPP-adjusted local burden · US = 1.0x benchmark
Verified Pricing Data
Updated DailyMasterClass Pricing FAQ
Which country has the cheapest MasterClass subscription as of Nov 2026?
Egypt currently offers the lowest tracked price at $54.00/yr (E£2673/yr), saving 55% compared to the US storefront.
Why does MasterClass cost less in certain App Store regions?
Storefronts adjust regional price tiers based on local purchasing power, VAT/GST inclusion, and currency fluctuations, creating up to a 191% gap between the cheapest and most expensive markets.
Can non-residents subscribe through a cheaper MasterClass region?
In Low-risk storefronts (Brazil, India, Canada, Japan), a matching-region Apple ID funded with regional gift cards typically works smoothly. High-risk regions often enforce local card BINs and IP checks.