Global Productivity Prices
Regional gap up to 866%Save on Notion, iCloud+, Goodnotes, Notability, and Craft across 24 regional storefronts.
iCloud+ Pricing by Region
| # | Region | Price (200GB) | vs US | Tax | Risk |
|---|---|---|---|---|---|
| 1 | Turkey | $1.14/mo≈ ₺39.2/mo | -62% | 20% VAT included | Low |
| 2 | Egypt | $1.35/mo≈ E£66.8/mo | -55% | 14% VAT included | High |
| 3 | Nigeria | $1.64/mo≈ ₦2,722/mo | -45% | 7.5% VAT included | High |
| 4 | Pakistan | $1.91/mo≈ Rs531/mo | -36% | 15% provincial sales tax varies | Medium |
| 5 | Brazil | $2.09/mo≈ R$11.93/mo | -30% | State tax (ICMS) varies 7-25% | Low |
| 6 | India | $2.33/mo≈ ₹196.7/mo | -22% | 18% GST included | Low |
Notion Pricing by Region
| # | Region | Price (Plus) | vs US | Tax | Risk |
|---|---|---|---|---|---|
| 1 | Egypt | $5.40/mo≈ E£267.3/mo | -55% | 14% VAT included | High |
| 2 | Turkey | $6.00/mo≈ ₺206.4/mo | -50% | 20% VAT included | Medium |
| 3 | Nigeria | $6.36/mo≈ ₦10,558/mo | -47% | 7.5% VAT included | High |
| 4 | Pakistan | $7.68/mo≈ Rs2135/mo | -36% | 15% provincial sales tax varies | Medium |
| 5 | Brazil | $8.40/mo≈ R$47.96/mo | -30% | State tax (ICMS) varies 7-25% | Low |
| 6 | India | $8.88/mo≈ ₹749.5/mo | -26% | 18% GST included | Low |
Goodnotes 6 Pricing by Region
| # | Region | Price (Annual) | vs US | Tax | Risk |
|---|---|---|---|---|---|
| 1 | Egypt | $4.50/yr≈ E£222.8/yr | -55% | 14% VAT included | High |
| 2 | Turkey | $5.00/yr≈ ₺172/yr | -50% | 20% VAT included | Medium |
| 3 | Nigeria | $5.29/yr≈ ₦8,781/yr | -47% | 7.5% VAT included | High |
| 4 | Pakistan | $6.39/yr≈ Rs1776.4/yr | -36% | 15% provincial sales tax varies | Medium |
| 5 | Brazil | $6.99/yr≈ R$39.91/yr | -30% | State tax (ICMS) varies 7-25% | Low |
| 6 | India | $7.39/yr≈ ₹623.7/yr | -26% | 18% GST included | Low |
Notability Pricing by Region
| # | Region | Price (Plus Annual) | vs US | Tax | Risk |
|---|---|---|---|---|---|
| 1 | Egypt | $6.75/yr≈ E£334.1/yr | -55% | 14% VAT included | High |
| 2 | Turkey | $7.50/yr≈ ₺258/yr | -50% | 20% VAT included | Medium |
| 3 | Nigeria | $7.94/yr≈ ₦13,180/yr | -47% | 7.5% VAT included | High |
| 4 | Pakistan | $9.59/yr≈ Rs2666/yr | -36% | 15% provincial sales tax varies | Medium |
| 5 | Brazil | $10.49/yr≈ R$59.90/yr | -30% | State tax (ICMS) varies 7-25% | Low |
| 6 | India | $11.09/yr≈ ₹936/yr | -26% | 18% GST included | Low |
Craft Docs Pricing by Region
| # | Region | Price (Plus) | vs US | Tax | Risk |
|---|---|---|---|---|---|
| 1 | Egypt | $4.50/mo≈ E£222.8/mo | -55% | 14% VAT included | High |
| 2 | Turkey | $5.00/mo≈ ₺172/mo | -50% | 20% VAT included | Medium |
| 3 | Nigeria | $5.29/mo≈ ₦8,781/mo | -47% | 7.5% VAT included | High |
| 4 | Pakistan | $6.39/mo≈ Rs1776.4/mo | -36% | 15% provincial sales tax varies | Medium |
| 5 | Brazil | $6.99/mo≈ R$39.91/mo | -30% | State tax (ICMS) varies 7-25% | Low |
| 6 | India | $7.39/mo≈ ₹623.7/mo | -26% | 18% GST included | Low |