Notability Global Pricing
Compare Notability prices across 24 regional storefronts. Egypt ($6.75/yr) is the cheapest verified App Store region, up to 191% cheaper than Norway ($19.64/yr).
Annual subscription varies significantly across App Store regions.
Notability Plus Annual Cheapest region
| Region | VS US Price | Data snapshot | Tax | Risk | Tools | |
|---|---|---|---|---|---|---|
Egypt · Cheapest | -55% | 14% VAT included | High | Guide | ||
| -50% | 20% VAT included | Medium | Guide | |||
| -47% | 7.5% VAT included | High | Guide | |||
| -36% | 15% provincial sales tax varies | Medium | Guide | |||
| -30% | State tax (ICMS) varies 7-25% | Low | Guide | |||
| -26% | 18% GST included | Low | Guide | |||
| -22% | 12% VAT included | Medium | Guide | |||
| -21% | 21% VAT + digital tax varies | High | Guide | |||
| -19% | 10% VAT included | Medium | Guide | |||
| -17% | 11% PPN included | Low | Guide | |||
| -16% | 20% VAT included | Medium | Guide | |||
| -14% | 8% SST included | Low | Guide | |||
| -11% | GST/HST varies 5-15% by province | Low | Guide | |||
| -9% | 16% IVA included | Low | Guide | |||
| -7% | 23% VAT included | Low | Guide | |||
| -5% | 10% JCT included | Low | Guide | |||
| -3% | 10% VAT included | Medium | Guide | |||
| 0% | State sales tax 0-10.25% (0% in OR/DE/NH) | Low | Guide | |||
| +9% | 19% MwSt included | Low | Guide | |||
| +11% | 10% GST included | Low | Guide | |||
| +12% | 20% TVA included | Low | Guide | |||
| +17% | 20% VAT included | Low | Guide | |||
| +26% | 8.1% MWST included | Low | Guide | |||
NO | +31% | 25% MVA included | Low | Guide |
| Region | Price Range (Google Play) | VS US Price | Tax | Risk |
|---|---|---|---|---|
Egypt | $6.62 | -56% | 14% VAT included | High |
Turkey | $7.35 | -51% | 20% VAT included | Medium |
Nigeria | $7.78 | -48% | 7.5% VAT included | High |
Pakistan | $9.40 | -37% | 15% provincial sales tax varies | Medium |
Brazil | $10.28 | -31% | State tax (ICMS) varies 7-25% | Low |
India | $10.87 | -27% | 18% GST included | Low |
Philippines | $11.46 | -24% | 12% VAT included | Medium |
Argentina | $11.60 | -23% | 21% VAT + digital tax varies | High |
Vietnam | $11.90 | -21% | 10% VAT included | Medium |
Indonesia | $12.19 | -19% | 11% PPN included | Low |
Ukraine | $12.34 | -18% | 20% VAT included | Medium |
Malaysia | $12.63 | -16% | 8% SST included | Low |
Canada | $13.07 | -13% | GST/HST varies 5-15% by province | Low |
Mexico | $13.37 | -11% | 16% IVA included | Low |
Notability Pricing Changes
Recent storefront tier & FX shiftsNotability Pricing vs Local Purchasing Power
Hollow = Sticker price · Filled = PPP-adjusted local burden · US = 1.0x benchmark
Verified Pricing Data
Updated DailyNotability Pricing FAQ
Which country has the cheapest Notability subscription as of Nov 2026?
Egypt currently offers the lowest tracked price at $6.75/yr (E£334.1/yr), saving 55% compared to the US storefront.
Why does Notability cost less in certain App Store regions?
Storefronts adjust regional price tiers based on local purchasing power, VAT/GST inclusion, and currency fluctuations, creating up to a 191% gap between the cheapest and most expensive markets.
Can non-residents subscribe through a cheaper Notability region?
In Low-risk storefronts (Brazil, India, Canada, Japan), a matching-region Apple ID funded with regional gift cards typically works smoothly. High-risk regions often enforce local card BINs and IP checks.