Global Social & Dating Prices
Regional gap up to 2082%Compare regional subscription tiers for Telegram Premium, X Premium, Tinder, LinkedIn, and Reddit.
Telegram Premium Pricing by Region
| # | Region | Price (Monthly) | vs US | Tax | Risk |
|---|---|---|---|---|---|
| 1 | Turkey | $2.20/mo≈ ₺75.7/mo | -56% | 20% VAT included | Low |
| 2 | Egypt | $2.25/mo≈ E£111.4/mo | -55% | 14% VAT included | High |
| 3 | India | $2.40/mo≈ ₹202.6/mo | -52% | 18% GST included | Low |
| 4 | Nigeria | $2.64/mo≈ ₦4,382/mo | -47% | 7.5% VAT included | High |
| 5 | Pakistan | $3.19/mo≈ Rs886.8/mo | -36% | 15% provincial sales tax varies | Medium |
| 6 | Brazil | $3.49/mo≈ R$19.93/mo | -30% | State tax (ICMS) varies 7-25% | Low |
X Premium Pricing by Region
| # | Region | Price (Basic) | vs US | Tax | Risk |
|---|---|---|---|---|---|
| 1 | Egypt | $14.40/yr≈ E£712.8/yr | -55% | 14% VAT included | High |
| 2 | Turkey | $16.00/yr≈ ₺550.4/yr | -50% | 20% VAT included | Medium |
| 3 | Nigeria | $16.96/yr≈ ₦28,154/yr | -47% | 7.5% VAT included | High |
| 4 | Pakistan | $20.48/yr≈ Rs5693.4/yr | -36% | 15% provincial sales tax varies | Medium |
| 5 | India | $21.76/yr≈ ₹1836.5/yr | -32% | 18% GST included | Low |
| 6 | Brazil | $22.40/yr≈ R$127.90/yr | -30% | State tax (ICMS) varies 7-25% | Low |
Tinder Pricing by Region
| # | Region | Price (Plus) | vs US | Tax | Risk |
|---|---|---|---|---|---|
| 1 | Egypt | $6.75/mo≈ E£334.1/mo | -55% | 14% VAT included | High |
| 2 | Turkey | $7.50/mo≈ ₺258/mo | -50% | 20% VAT included | Medium |
| 3 | Nigeria | $7.94/mo≈ ₦13,180/mo | -47% | 7.5% VAT included | High |
| 4 | Pakistan | $9.59/mo≈ Rs2666/mo | -36% | 15% provincial sales tax varies | Medium |
| 5 | Brazil | $10.49/mo≈ R$59.90/mo | -30% | State tax (ICMS) varies 7-25% | Low |
| 6 | India | $11.09/mo≈ ₹936/mo | -26% | 18% GST included | Low |
LinkedIn Premium Pricing by Region
| # | Region | Price (Career) | vs US | Tax | Risk |
|---|---|---|---|---|---|
| 1 | Egypt | $18.00/mo≈ E£891/mo | -55% | 14% VAT included | High |
| 2 | Turkey | $20.00/mo≈ ₺688/mo | -50% | 20% VAT included | Medium |
| 3 | Nigeria | $21.19/mo≈ ₦35,175/mo | -47% | 7.5% VAT included | High |
| 4 | Pakistan | $25.59/mo≈ Rs7114/mo | -36% | 15% provincial sales tax varies | Medium |
| 5 | Brazil | $27.99/mo≈ R$159.82/mo | -30% | State tax (ICMS) varies 7-25% | Low |
| 6 | India | $29.59/mo≈ ₹2497.4/mo | -26% | 18% GST included | Low |
Reddit Premium Pricing by Region
| # | Region | Price (Monthly) | vs US | Tax | Risk |
|---|---|---|---|---|---|
| 1 | Egypt | $2.70/mo≈ E£133.7/mo | -55% | 14% VAT included | High |
| 2 | Turkey | $3.00/mo≈ ₺103.2/mo | -50% | 20% VAT included | Medium |
| 3 | Nigeria | $3.17/mo≈ ₦5,262/mo | -47% | 7.5% VAT included | High |
| 4 | Pakistan | $3.83/mo≈ Rs1064.7/mo | -36% | 15% provincial sales tax varies | Medium |
| 5 | Brazil | $4.19/mo≈ R$23.92/mo | -30% | State tax (ICMS) varies 7-25% | Low |
| 6 | India | $4.43/mo≈ ₹373.9/mo | -26% | 18% GST included | Low |